<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Light Painter Photography Learning Blog</title>
	<atom:link href="http://blog.lightpainterphoto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lightpainterphoto.com</link>
	<description>Learn photography for free through online stories, articles and step by step tutorials. Suitable for beginners and intermediate photographers.</description>
	<lastBuildDate>Wed, 30 Jun 2010 15:02:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2. SLR elements by admin</title>
		<link>http://blog.lightpainterphoto.com/small-bites/bite-2-slr-elements/comment-page-1/#comment-2506</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/small-bites/bite-2-slr-elements#comment-2506</guid>
		<description>Hi Suzanna, it&#039;s been a while indeed, hope you are well. I haven&#039;t been watching the blog for a while because of other commitments. In general I suggest getting a lens with fixed aperture, this gives much more flxibilities in different lighting conditions.</description>
		<content:encoded><![CDATA[<p>Hi Suzanna, it&#8217;s been a while indeed, hope you are well. I haven&#8217;t been watching the blog for a while because of other commitments. In general I suggest getting a lens with fixed aperture, this gives much more flxibilities in different lighting conditions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. SLR elements by Suzanna</title>
		<link>http://blog.lightpainterphoto.com/small-bites/bite-2-slr-elements/comment-page-1/#comment-1840</link>
		<dc:creator>Suzanna</dc:creator>
		<pubDate>Tue, 23 Feb 2010 03:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/small-bites/bite-2-slr-elements#comment-1840</guid>
		<description>Hey Arvy.. long time no see.  Just want to ask u something. 
My brother got my first DSLR camera Canon EOS Kiss F with the standard EF-S 18-55mm 1:3.5-5.6 IS Lens.  I&#039;m still a beginner but I wanted to ask which lense would u recommend for the next level up?  I&#039;ve been looking at  EF-S 18-135mm f/3.5-5.6 IS Lens</description>
		<content:encoded><![CDATA[<p>Hey Arvy.. long time no see.  Just want to ask u something.<br />
My brother got my first DSLR camera Canon EOS Kiss F with the standard EF-S 18-55mm 1:3.5-5.6 IS Lens.  I&#8217;m still a beginner but I wanted to ask which lense would u recommend for the next level up?  I&#8217;ve been looking at  EF-S 18-135mm f/3.5-5.6 IS Lens</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snap it quick! Sport photography by FD</title>
		<link>http://blog.lightpainterphoto.com/2009/11/11/snap-it-quick-sport-photography/comment-page-1/#comment-1267</link>
		<dc:creator>FD</dc:creator>
		<pubDate>Fri, 13 Nov 2009 11:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lightpainterphoto.com/?p=436#comment-1267</guid>
		<description>Nice tips! Can I do it with a standard compact camera?</description>
		<content:encoded><![CDATA[<p>Nice tips! Can I do it with a standard compact camera?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For the love of chip, photographing chips by Mark</title>
		<link>http://blog.lightpainterphoto.com/2009/03/17/for-the-love-of-chip/comment-page-1/#comment-951</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 28 Jul 2009 19:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lightpainterphoto.com/?p=391#comment-951</guid>
		<description>Arvy, those are great shots!

I&#039;d like to do the same thing, can you recommend a good macro lens to allow me to take shots this closer (and closer, perhaps)?

Thanks,
Mark</description>
		<content:encoded><![CDATA[<p>Arvy, those are great shots!</p>
<p>I&#8217;d like to do the same thing, can you recommend a good macro lens to allow me to take shots this closer (and closer, perhaps)?</p>
<p>Thanks,<br />
Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moomba Festival 2009 by arvy</title>
		<link>http://blog.lightpainterphoto.com/2009/03/09/moomba-festival-2009/comment-page-1/#comment-821</link>
		<dc:creator>arvy</dc:creator>
		<pubDate>Thu, 12 Mar 2009 12:34:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lightpainterphoto.com/?p=369#comment-821</guid>
		<description>Thanks:) Di edit buat border aja sama sedikit level adjustments.</description>
		<content:encoded><![CDATA[<p>Thanks:) Di edit buat border aja sama sedikit level adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moomba Festival 2009 by FD</title>
		<link>http://blog.lightpainterphoto.com/2009/03/09/moomba-festival-2009/comment-page-1/#comment-820</link>
		<dc:creator>FD</dc:creator>
		<pubDate>Thu, 12 Mar 2009 03:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lightpainterphoto.com/?p=369#comment-820</guid>
		<description>Keren2 fotonya euy! Gw plg suka foto fireworks no 5 sama foto badut. Ini foto2nya dah di-edit?</description>
		<content:encoded><![CDATA[<p>Keren2 fotonya euy! Gw plg suka foto fireworks no 5 sama foto badut. Ini foto2nya dah di-edit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Frequently Missed Items by RV&#8217;s Light Painter Photography Learning Blog, learn photography, free tutorial, regular story and updates &#187; Blog Archive &#187; Metering Modes and a Day Out on Australia Day</title>
		<link>http://blog.lightpainterphoto.com/2008/05/18/frequently-missed-items/comment-page-1/#comment-813</link>
		<dc:creator>RV&#8217;s Light Painter Photography Learning Blog, learn photography, free tutorial, regular story and updates &#187; Blog Archive &#187; Metering Modes and a Day Out on Australia Day</dc:creator>
		<pubDate>Mon, 26 Jan 2009 08:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/?p=101#comment-813</guid>
		<description>[...] The picture of this funny &#8220;horsemen musicians&#8221; was very dark when I previewed it. I was using aperture priority mode (I control the aperture the camera decides the shutter speed) with matrix metering. That&#8217;s when I immediately remembered to change the metering mode in my camera to fix this. Of course there is another way to avoid this kind of problem by ensuring the right direction of the light source, checkout the &#8220;Frequently Missed Items&#8221; post. [...]</description>
		<content:encoded><![CDATA[<p>[...] The picture of this funny &#8220;horsemen musicians&#8221; was very dark when I previewed it. I was using aperture priority mode (I control the aperture the camera decides the shutter speed) with matrix metering. That&#8217;s when I immediately remembered to change the metering mode in my camera to fix this. Of course there is another way to avoid this kind of problem by ensuring the right direction of the light source, checkout the &#8220;Frequently Missed Items&#8221; post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Macro, Understanding Focus by RV&#8217;s Photography Learning Blog, learn photography, free tutorial, regular story and updates &#187; Blog Archive &#187; Macro Photography Lens Solution</title>
		<link>http://blog.lightpainterphoto.com/2008/11/21/macro-understanding-focus/comment-page-1/#comment-812</link>
		<dc:creator>RV&#8217;s Photography Learning Blog, learn photography, free tutorial, regular story and updates &#187; Blog Archive &#187; Macro Photography Lens Solution</dc:creator>
		<pubDate>Sun, 25 Jan 2009 08:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/?p=148#comment-812</guid>
		<description>[...] time I talked about understanding macro photography technique and composition, therefore I now present the variety of lens solution that you can use for macro photography. The [...]</description>
		<content:encoded><![CDATA[<p>[...] time I talked about understanding macro photography technique and composition, therefore I now present the variety of lens solution that you can use for macro photography. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. SLR elements by arvy</title>
		<link>http://blog.lightpainterphoto.com/small-bites/bite-2-slr-elements/comment-page-1/#comment-788</link>
		<dc:creator>arvy</dc:creator>
		<pubDate>Fri, 26 Dec 2008 17:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/small-bites/bite-2-slr-elements#comment-788</guid>
		<description>Hello Gabriel,

Thanks for your comment firstly. The basic skills to use an SLR is indeed the aperture, shutter speed and ISO. It is an area that can be explored in a full article. I&#039;ll try to be brief and practical.

Using the z20 you should be able to practice your manual exposure control quite well, I used to use the A1 myself as my first digital camera.

Regarding the ISO, generally you&#039;ll want to use a lower ISO like 100 or 200 to minimize the amount of noise in the image. The lower the noise, the better quality your prints will be if you enlarge it. The ISO controls the sensitivity of the camera sensor, how receptible is it to light. The higher the number, the more sensitive the sensor will be.

The aperture is how large your lens aperture blade opens up when shooting, the larger it opens up the more light it allows in (to the camera sensor), the brighter your picture will be. Generally the smaller the numbers (f / 1.4 or f / 2.8) the  larger aperture.

The shutter speed is the length of time in 1/X s your camera opens up allowing the light to hit the camera sensor. The longer the shutter opens, the more light your sensor &quot;absorbs&quot; the light, the brighter your image will be.

So there is no set settings for one fine day, it all depends on the light condition on the day. Play with the aperture and shutter to allow the amount of light that can enters the sensor for a lower ISO. As a generic rule, the smallest speed that you can use to avoid blurring by movement is 1/lens length. So if you zoom in to 60mm then the lowest speed you can use is 1/60s.

If you can&#039;t get a good image with the current ISO that you are using, then you have to increase the ISO.</description>
		<content:encoded><![CDATA[<p>Hello Gabriel,</p>
<p>Thanks for your comment firstly. The basic skills to use an SLR is indeed the aperture, shutter speed and ISO. It is an area that can be explored in a full article. I&#8217;ll try to be brief and practical.</p>
<p>Using the z20 you should be able to practice your manual exposure control quite well, I used to use the A1 myself as my first digital camera.</p>
<p>Regarding the ISO, generally you&#8217;ll want to use a lower ISO like 100 or 200 to minimize the amount of noise in the image. The lower the noise, the better quality your prints will be if you enlarge it. The ISO controls the sensitivity of the camera sensor, how receptible is it to light. The higher the number, the more sensitive the sensor will be.</p>
<p>The aperture is how large your lens aperture blade opens up when shooting, the larger it opens up the more light it allows in (to the camera sensor), the brighter your picture will be. Generally the smaller the numbers (f / 1.4 or f / 2.8) the  larger aperture.</p>
<p>The shutter speed is the length of time in 1/X s your camera opens up allowing the light to hit the camera sensor. The longer the shutter opens, the more light your sensor &#8220;absorbs&#8221; the light, the brighter your image will be.</p>
<p>So there is no set settings for one fine day, it all depends on the light condition on the day. Play with the aperture and shutter to allow the amount of light that can enters the sensor for a lower ISO. As a generic rule, the smallest speed that you can use to avoid blurring by movement is 1/lens length. So if you zoom in to 60mm then the lowest speed you can use is 1/60s.</p>
<p>If you can&#8217;t get a good image with the current ISO that you are using, then you have to increase the ISO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2. SLR elements by gabriel</title>
		<link>http://blog.lightpainterphoto.com/small-bites/bite-2-slr-elements/comment-page-1/#comment-787</link>
		<dc:creator>gabriel</dc:creator>
		<pubDate>Fri, 26 Dec 2008 12:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lightpainterphoto.com/blog/small-bites/bite-2-slr-elements#comment-787</guid>
		<description>hello...i&#039;m thinking to buy a DLSR camera,and maybe I&#039;ll buy canon 400d,I know nothing about camera,i&#039;m using  minolta Z20 at the moment which is an all around camera,my question is,how do you set the Aperture and the ISO?for example in a fine day at 12.00,the location is outdoor,and the object is flower,what ISO&amp; aperture should I set?please reply.
thank you.

gabriel</description>
		<content:encoded><![CDATA[<p>hello&#8230;i&#8217;m thinking to buy a DLSR camera,and maybe I&#8217;ll buy canon 400d,I know nothing about camera,i&#8217;m using  minolta Z20 at the moment which is an all around camera,my question is,how do you set the Aperture and the ISO?for example in a fine day at 12.00,the location is outdoor,and the object is flower,what ISO&amp; aperture should I set?please reply.<br />
thank you.</p>
<p>gabriel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

